Welcome > Full Page Ad >
Email | Print | 
.
  

National Buy Advertising in NAD Union Magazines

2005 Quarter-page, Black & White Ad Rates and Discounts
Union Magazine Circulation Reg. Rate c/m NB Dis. Rt. c/m 4-ti Freq c/m 12-ti Freq c/m
AU Gleaner 22,000 $293.00 $13.32 $249.05 $11.32 $224.15 $10.19 $211.69 $9.62
CA Messenger 15,000 $207.00 $13.80 $175.95 $11.73 $158.36 $10.56 $149.56 $9.97
CU Visitor 41,500 $420.00 $10.12 $357.00 $8.60 $321.30 $7.74 $303.45 $7.31
LU Herald 35,000 $650.00 $18.57 $552.50 $15.79 $497.25 $14.21 $469.63 $13.42
MAU Outlook 26,500 $300.00 $11.32 $255.00 $9.62 $229.50 $8.66 $216.75 $8.18
NPU Gleaner 41,000 $540.00 $13.17 $459.00 $11.20 $413.10 $10.08 $390.15 $9.52
PU Recorder 61,000 $575.00 $9.43 $488.75 $8.01 $439.88 $7.21 $415.44 $6.81
So Tidings 67,500 $695.75 $10.31 $591.39 $8.76 $532.25 $7.89 $502.68 $7.45
SWU Record 30,000 $350.00 $11.67 $297.50 $9.92 $267.75 $8.93 $252.88 $8.43
Natl Buy Total 339,500 $4,030.75 $11.87 $3,426.14 $10.09 $3,083.52 $9.08 $2,912.22 $8.58
2005 Quarter-page, 4-color Ad Rates and Discounts
Union Magazine Circulation Reg. Rate c/m NB Dis. Rt. c/m 4-ti Freq c/m 12-ti Freq c/m
AU Gleaner 22,000 $586.00 $26.64 $498.10 $22.64 $448.29 $20.38 $423.39 $19.24
CA Messenger 15,000 $420.00 $28.00 $357.00 $23.80 $321.30 $21.42 $303.45 $20.23
CU Visitor 41,500 $620.00 $14.94 $527.00 $12.70 $474.30 $11.43 $447.95 $10.79
LU Herald 35,000 $650.00 $18.57 $552.50 $15.79 $497.25 $14.21 $469.63 $13.42
MAU Outlook 26,500 $450.00 $16.98 $382.50 $14.43 $344.25 $12.99 $325.13 $12.27
NPU Gleaner 41,000 $756.00 $18.44 $642.60 $15.67 $578.34 $14.11 $546.21 $13.32
PU Recorder 61,000 $1,000.00 $16.39 $850.00 $13.93 $765.00 $12.54 $722.50 $11.84
So Tidings 67,500 $1,113.20 $16.49 $946.22 $14.02 $851.60 $12.62 $804.29 $11.92
SWU Record 30,000 $550.00 $18.33 $467.50 $15.58 $420.75 $14.03 $397.38 $13.25
Natl Buy Total 339,500 $6,145.20 $18.10 $5,223.42 $15.39 $4,701.08 $13.85 $4,439.91 $13.08
Last updated: Sept. 29, 2004 Questions? Contact Nadine Dower.